<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greener Gadgets: Measuring your Hue of Green</title>
	<atom:link href="http://madethisforyou.com/leben/greener-gadgets-measuring-your-hue-of-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://madethisforyou.com/leben/greener-gadgets-measuring-your-hue-of-green/</link>
	<description>the future isn't what it used to be</description>
	<lastBuildDate>Tue, 05 Jan 2010 18:34:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: layne</title>
		<link>http://madethisforyou.com/leben/greener-gadgets-measuring-your-hue-of-green/comment-page-1/#comment-128</link>
		<dc:creator>layne</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://madethisforyou.com/?p=857#comment-128</guid>
		<description>nice comment! I wish you were at this panel to correct them. So, does EPEAT have any plans of combining forces with other services that are not directly computer related? And, even if EPEAT becomes the standard like LEED is becoming, how much closer is the consumer to seeing a carbon footprint on those products? Or are we destined to see EPEAT Gold Stickers on new &quot;green&quot; equipment. I guess what I am getting at, is that when I buy a can of soup, I can see how much sugar, carbs, etc. are in the can. When will I see carbon footprint =&quot;5&quot;, or landfill years =&quot;20.5&quot;, or joules = &quot;#&quot;. I am guessing it will be a long time.</description>
		<content:encoded><![CDATA[<p>nice comment! I wish you were at this panel to correct them. So, does EPEAT have any plans of combining forces with other services that are not directly computer related? And, even if EPEAT becomes the standard like LEED is becoming, how much closer is the consumer to seeing a carbon footprint on those products? Or are we destined to see EPEAT Gold Stickers on new &#8220;green&#8221; equipment. I guess what I am getting at, is that when I buy a can of soup, I can see how much sugar, carbs, etc. are in the can. When will I see carbon footprint =&#8221;5&#8243;, or landfill years =&#8221;20.5&#8243;, or joules = &#8220;#&#8221;. I am guessing it will be a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Girrl</title>
		<link>http://madethisforyou.com/leben/greener-gadgets-measuring-your-hue-of-green/comment-page-1/#comment-108</link>
		<dc:creator>Green Girrl</dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://madethisforyou.com/?p=857#comment-108</guid>
		<description>EPEAT (www.epeat.net) is the standard Dell and Intel were referring to in the discussion - the premier environmental ratign system for computer hardware (desktops, laptop, workstations, displays - with thin client up in July and a printer standatrd under discussion now). EPEAT has 30+ participating manufacturers and 1000+ registered porducts, rated at Bronze, Silver and Gold based on how many of 51 environmental performance criteria they meet. EPEAT is required for all US federal purchasing, used by dozens of states and provinces, education, healthcare and enterprise purchasers worldwide. It addresses toxics, recycled content, ease of recycling, lifecycle extension and extended warranty, packaging (reduction ,recycled content), energy efficiency, and comapny performance. The system was developed in a three year stakeholder consensus process and will be continually revised in an open stakeholder process through the Institute of Electricla and Electronic Engineers (IEEE).  The statement in this panel that EPEAT is ignored by teh feds is actualy completely untrue (he was confused by a report on another program - EPACT) - last year&#039;s purchasing figures in fact show between 75- 95% of federal agency computer purchases were EPEAT registered.</description>
		<content:encoded><![CDATA[<p>EPEAT (www.epeat.net) is the standard Dell and Intel were referring to in the discussion &#8211; the premier environmental ratign system for computer hardware (desktops, laptop, workstations, displays &#8211; with thin client up in July and a printer standatrd under discussion now). EPEAT has 30+ participating manufacturers and 1000+ registered porducts, rated at Bronze, Silver and Gold based on how many of 51 environmental performance criteria they meet. EPEAT is required for all US federal purchasing, used by dozens of states and provinces, education, healthcare and enterprise purchasers worldwide. It addresses toxics, recycled content, ease of recycling, lifecycle extension and extended warranty, packaging (reduction ,recycled content), energy efficiency, and comapny performance. The system was developed in a three year stakeholder consensus process and will be continually revised in an open stakeholder process through the Institute of Electricla and Electronic Engineers (IEEE).  The statement in this panel that EPEAT is ignored by teh feds is actualy completely untrue (he was confused by a report on another program &#8211; EPACT) &#8211; last year&#8217;s purchasing figures in fact show between 75- 95% of federal agency computer purchases were EPEAT registered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
